William & James Churchey John . Charles Angus Thomas Wride Robert Beese
Susannah & & ??? . White & McDiarmid & &
Patten Ann Lewis Mitchell . Jane Murr & Margaret Sophia Iles Thamar ???
| | | | | Brown | |
| James & | William | Charles | | Thomas & | John & | | Luke Bateman
| Sarah | & ??? | & ??? | | Elizabeth | Elizabeth | | &
| Day | Shutt | Hodges | | Sharpe | Milne | | Charlotte ???
| | | | | | | | | | | | | | | |
Edward | William | James | Edward | Charles | Francis | Thomas | George |
Patten | Churchey | Mitchell | Davies | White | McDiarmid | Wride | Beese |
| Frances | Jane | Ann | Elizabeth | Charlotte | Janet | ??? | Harriet
| Ann Day | Shutt | Hodges | ??? | Sharpe | Milne | ??? | Bateman
| | | | | | | | | | | | | | | |
----------- ----------- ----------- ----------- ----------- ----------- ----------- -----------
| | | | | | | |
Francis Mary Ann Charles James Hannah Thomas Arthur Janet George Walter Annie Hannah
Patten Churchey Mitchell Davies White McDiarmid Wride Beese
| | | | | | | |
----------------- ----------------- ----------------- -----------------
| | | |
Henry William Patten Mabel Elizabeth Mitchell Edmonston White Sophie May Wride
| | | |
--------------------------------- ---------------------------------
| |
Brian Francis Patten Joan Mary White
| |
-----------------------------------------------------------------
| | |
Simon Timothy Patten--- Jonathan David Patten Nicholas Anthony Patten
m. K L Edwards | J A Lea m. D M Morton m. G M Sharp
| | | | |
--------------- | Thomas Harry ---------------
| | | Brian John | |
Rebecca Adam | Victoria James
Amber Dominic | Imogen Alexander
|
--------------
|
m. T Hennigan
|